Welcome Days Fall 2025
Welcome Day will be on August 18 and 19, 2025. New students (including transfer students) are invited to meet their dean and peers; learn about the services available; and get familiarized with the layout of the college before classes start. This event is optional, but students are strongly encouraged to attend.
The following is a detailed schedule of Welcome Days separated by programs/profiles.
To note: some program/profile presentations are not included in Welcome Days (symbolized by N/A below). This is mostly due to earlier (or later) program-specific events covering the same topics. Additionally, the schedule is subject to change, please verify this web page again just prior to the event.
Please arrive 20 minutes before the welcome presentation in order to sign in.
Schedule
Monday, August 18, 2025
Program Name | Welcome Presentation | Program / Profile Presentation | ||
Time | Location | Time | Location | |
Health & Life Sciences | 9:30 am | Gym | 10:15 am | 5B.16 |
Enriched Health & Life Sciences | 9:30 am | Gym | 10:15 am | Amphitheatre |
Enriched Pure & Applied Science | 9:30 am | Gym | 10:15 am | Amphitheatre |
Civil Engineering Technology | 9:30 am | Gym | 10:15 am | Lab 2F.13 |
Mechanical Engineering Technology – Automated Manufacturing | 9:30 am | Gym | 10:15 am | 4E.01 |
Mechanical Engineering Technology – Design | 9:30 am | Gym | 10:15 am | 4E.01 |
Social Science: Commerce Profile | 10:15 am | Gym | 10:50 am | Gym |
Accounting & Financial Management Technology | 10:15 am | Gym | 11:00 am | 5B.16 |
Marketing & Digital Communication Technology | 10:15 am | Gym | 11:00 am | 5B.16 |
Liberal Arts | 10:15 am | Gym | 11:00 am | 4D.02 |
Professional Photography | 1:00 pm | Gym | 1:45 pm | Photo Studio |
Cinema-Communications | 1:00 pm | Gym | 1:45 pm | 5B.16 |
Interactive Media Arts | 1:00 pm | Gym | 1:45 pm | 3B.2-4 |
Journeys | 1:00 pm | Gym | 1:45 pm | 4E.18 |
³¢¾±³Ù±ð°ù²¹³Ù³Ü°ù±ðÌý | 1:00 pm | Gym | 1:45 pm | Amphitheatre |
Languages | 1:00 pm | Gym | 1:45 pm | Amphitheatre |
Social Science: Law, Society & Justice |
1:45 pm | Gym | 2:30 pm | 5B.16 |
Social Science: Education, Family and Childhood |
1:45 pm | Gym | 2:35 pm | Amphitheatre |
Pure & Applied Science | 2:30 pm | Gym | 3:00 pm | Gym |
Science – Continuing Education |
2:30 pm | Gym | 3:00 pm | Gym |
Science, Computer Science and Mathematics ** | 2:30 pm | Gym | 3:15 pm | Amphitheatre |
Electronics Engineering Technology | 2:30 pm | Gym | 3:15 pm | 4F.04 |
Laboratory Technology – Analytical Chemistry | 2:30 pm | Gym | 3:15 pm | 4A.07 |
Computer Science Technology ** | 2:30 pm | Gym | 3:15 pm | 5B.16 |
Springboard to DCS |
3:45 pm | Gym | N/A | N/A |
Pathways – Orientation | 3:45 pm | Gym | N/A | N/A |
Pathways – Pre-requisites | 3:45 pm | Gym | N/A | N/A |
** Women and gender minorities from these programs are invited to the ÌìÃÀÉçÇø ADA Society meeting taking place from 1:30 pm to 2:15 pm in 3F.37 or 3F.38 (TBD).
Tuesday, August 19, 2025
Program Name | Welcome Presentation | Program / Profile Presentation | ||
Time | Location | Time | Location | |
Social Science: Psychology Profile | 9:30 am | Gym | 10:15 am | 5B.16 |
Social Science: International Business Studies Profile | 9:30 am | Gym | 10:15 am | Amphitheatre |
Social Science: Social Change and Solidarity Profile | 9:30 am | Gym | 10:15 am | 8B Lounge |
Social Science: Society & Technology Profile |
9:30 am | Gym | 10:15 am | 4A.14 |
Community, Recreation & Leadership Training | 9:30 am | Gym | 10:15 am | 3F.02 |
Social Science: General Studies Profile | 9:30 am | Gym | 10:45 am | Gym |
General Social Science – Continuing Education | 10:15 am | Gym | 10:45 am | Gym |
Physiotherapy Technology | 1:00 pm | Gym | 2:45 pm | 2P.09 |
Nursing | 1:00 pm | Gym | 2:45 pm | 5B.16 |
Social Services | 1:00 pm | Gym | 2:45 pm | 4E.01 |
Radiation Oncology | 1:00 pm | Gym | N/A | N/A |
Diagnostic Imaging Technology | 1:00 pm | Gym | N/A | N/A |
Medical Ultrasound Technology | 1:00 pm | Gym | N/A | N/A |
Biomedical Laboratory Technology | 1:00 pm | Gym | 2:45 pm | 4D.02 |
Professional Theatre | 2:45 pm | Gym | 3:30 pm | Theatre |
Studio Arts |
2:45 pm | Gym | 3:30 pm | 4A.07 |
Visual Arts | 2:45 pm | Gym | 3:30 pm | 2G.04 |
3D Animation & Computer-Generated Imagery | 2:45 pm | Gym | 3:30 pm | 4F.04 |
Interior Design | 2:45 pm | Gym | N/A | N/A |
Graphic Design | 2:45 pm | Gym | 3:30 pm | 4D.11 |
Product Design | 2:45 pm | Gym | N/A | N/A |
Arts & Culture | 2:45 pm | Gym | 3:30 pm | Amphitheatre |
Illustration | 2:45 pm | Gym | N/A | N/A |
FAQ
Welcome day is designed to provide new ÌìÃÀÉçÇø students with a first look at the tools and resources offered by the college. On your assigned Welcome Day, you will have the opportunity to:
- familiarize yourself with ÌìÃÀÉçÇø and the ÌìÃÀÉçÇø community.
- learn about the tools, services and support available to you at ÌìÃÀÉçÇø.
- find out what the college expects of you as a CEGEP student.
- meet staff, faculty, and other students from your program.
Your attendance will ensure that you have everything you need for a good start to the school term, as well as connect you to the right resources to be successful in your studies.
No, your scheduled time slot will have information specific to your program.
No, you do not need to confirm your presence at the event in advance.
No. There are no fees due on your Welcome Day.
No, Welcome Day is programmed for new students.
The books required for your courses will be listed on the course outlines provided by your teachers during the first week of the semester. To find out if these books are available at the bookstore, login to your and click on Bookstore Course List under the My College Services tab.
You can rent a locker online through the  under My Omnivox Services. Detailed instructions can be found on the Campus Life page: Locker Rentals
You can upload your picture and proof of identification (passport, driver’s license, medical card, or similar documents) into the Omnivox Portal. Then have it printed at the Printshop approximately three weeks after classes have started. In the meantime, show your digital ID, located in your Omnivox Portal, when requested by staff. You can find more information here.
You have access to a discount on public transit. Go to the Omnivox Portal > My Omnivox Services > Reduced Fair OPUS Card. Contact Campus Life for further inquiries at campuslife@dawsoncollege.qc.ca
You can find some useful information on apartment leases and vetted student dormitories here. You can also search for rental options .
Should you have any further questions regarding Welcome Days, please email us at studentservices@dawsoncollege.qc.ca or call 514 931-8731, extension 1186.